<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Backpackability : Travel living costs</title>
	<atom:link href="http://www.backpackability.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backpackability.com</link>
	<description>Travel Living Cost Index - world backpacking budget travel destinations</description>
	<pubDate>Sun, 03 Aug 2008 17:05:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Oslo, Norway Travel Living Costs</title>
		<link>http://www.backpackability.com/oslo-norway-travel-living-costs/</link>
		<comments>http://www.backpackability.com/oslo-norway-travel-living-costs/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:03:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Norway]]></category>

		<category><![CDATA[Oslo]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=42</guid>
		<description><![CDATA[The place with the cool Opera house, Sydney Australia is one of the most frequented place in the land of Oz for backpackers.  The city of Sydney is stunning being located right on the water, and the harbour is beautiful, as well as the beaches. With a currency basically equal to the USD and [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/oslo-norway-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sydney, Australia Travel Living Costs</title>
		<link>http://www.backpackability.com/sydney-australia-travel-living-costs/</link>
		<comments>http://www.backpackability.com/sydney-australia-travel-living-costs/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 22:55:57 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Australia &amp; Oceania]]></category>

		<category><![CDATA[Oz]]></category>

		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=41</guid>
		<description><![CDATA[The place with the cool Opera house, Sydney Australia is one of the most frequented place in the land of Oz for backpackers.  The city of Sydney is stunning being located right on the water, and the harbour is beautiful, as well as the beaches. With a currency basically equal to the USD and [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/sydney-australia-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seoul, South Korea Travel Living Costs</title>
		<link>http://www.backpackability.com/seoul-south-korea-travel-living-costs/</link>
		<comments>http://www.backpackability.com/seoul-south-korea-travel-living-costs/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:19:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[Korea]]></category>

		<category><![CDATA[Seoul]]></category>

		<category><![CDATA[SK]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=39</guid>
		<description><![CDATA[Seoul, South Korea is Korea&#8217;s gem, and one of the premier destinations in all of Southeast Asia. The people are very, very friendly and helpful towards Westerners, and the culture is very interesting, as well as tech friendly.  With many historical sites within Seoul, Seoul is a popular backpacker&#8217;s destination even though it is not [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/seoul-south-korea-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tokyo, Japan Travel Living Costs</title>
		<link>http://www.backpackability.com/tokyo-japan-travel-living-costs/</link>
		<comments>http://www.backpackability.com/tokyo-japan-travel-living-costs/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 17:42:24 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=38</guid>
		<description><![CDATA[Tokyo Japan is a very expensive destination for many Western travelers.  While food costs seem to be surprisingly affordable, everything else seems to be pretty expensive, like lodging, transportation, and internet access.  If you&#8217;re bringing a laptop, you might be able to find some free wifi since Japan is much more mobile and tech friendly [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/tokyo-japan-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bangkok, Thailand Travel Living Costs</title>
		<link>http://www.backpackability.com/bangkok-thailand-travel-living-costs/</link>
		<comments>http://www.backpackability.com/bangkok-thailand-travel-living-costs/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 18:34:39 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Thailand]]></category>

		<category><![CDATA[Bangkok]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=33</guid>
		<description><![CDATA[Besides being the punchline for many third grade jokes, Bangkok is one of the more popular Thailand destinations. This sweltering SE Asian destination has some urban to mix with the local thai culture.  There are plenty of parties and it&#8217;s cheap just like the rest of Thailand. If Bangkok&#8217;s living cost is too high [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/bangkok-thailand-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>London, UK Travel Living Costs</title>
		<link>http://www.backpackability.com/london-uk-travel-living-costs/</link>
		<comments>http://www.backpackability.com/london-uk-travel-living-costs/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 18:11:16 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[England]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Great Britain]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=31</guid>
		<description><![CDATA[While London is the second most expensive city in the world to live in (second to Moscow), it is still alluring to backpackers and budget travelers.  Being a picturesque &#8220;European backpacking&#8221; city, London has a lot to offer 20 somethings when it comes to sights, sounds, culture, people, and nightlife, so it will ever [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/london-uk-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Zealand Travel Living Costs</title>
		<link>http://www.backpackability.com/new-zealand-travel-living-costs/</link>
		<comments>http://www.backpackability.com/new-zealand-travel-living-costs/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:44:53 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Australia &amp; Oceania]]></category>

		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=32</guid>
		<description><![CDATA[If you&#8217;ve seen Lord of the Rings and still do not want to got to New Zealand you may not be human. New Zealand is one of the pristine travel destinations left that offers amazing scenery and a host of outdoor and adventure activities. With majestic mountains and beautiful quaint cities New Zealand is a [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/new-zealand-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phuket, Thailand Travel Living Costs</title>
		<link>http://www.backpackability.com/phuket-thailand-travel-living-costs/</link>
		<comments>http://www.backpackability.com/phuket-thailand-travel-living-costs/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:35:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Thailand]]></category>

		<category><![CDATA[Phuket]]></category>

		<category><![CDATA[Thai]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=30</guid>
		<description><![CDATA[Phuket is one of Thailand&#8217;s major travel destinations because of its beautiful beaches, pretty happening nightlife, and amazing scenery (did I say the beaches look gorgeous)?  While Phuket is one of the touristy and more developed destinations in Thailand, it can still be experienced for a modest price tag if that&#8217;s your goal, since [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/phuket-thailand-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Israel Travel Living Costs</title>
		<link>http://www.backpackability.com/israel-travel-living-costs/</link>
		<comments>http://www.backpackability.com/israel-travel-living-costs/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:53:18 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Tel Aviv]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=29</guid>
		<description><![CDATA[The holy land, Israel, is a very stable Middle East country. With a healthy economy, stable government, and very good security and police force it&#8217;s a fairly good option for traveling. Not to mention, it is the holy land and the epicenter of world religion today.  Looking beyond its historical significance, the country offers [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/israel-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brazil Travel Living Costs</title>
		<link>http://www.backpackability.com/brazil-travel-living-costs/</link>
		<comments>http://www.backpackability.com/brazil-travel-living-costs/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 04:28:33 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[South America]]></category>

		<category><![CDATA[Rio]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=28</guid>
		<description><![CDATA[Brazil. Big, beautiful rain forest and nature. Some of world&#8217;s best beaches. Beautiful people. Interesting culture. Booming economy. While being one of the spendiest countries in South America, Brazil is probably worth it due to its amazing sights and people.  Brazil is a great backpacking and budget travel destination.
Brazil Travel Costs

Average meal - $5.00
Quality, [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/brazil-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ecuador Travel Living Costs</title>
		<link>http://www.backpackability.com/ecuador-travel-living-costs/</link>
		<comments>http://www.backpackability.com/ecuador-travel-living-costs/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:52:31 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Ecuador]]></category>

		<category><![CDATA[South America]]></category>

		<category><![CDATA[Quito]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=25</guid>
		<description><![CDATA[Ecuador! I&#8217;ve always wanted to visit Ecuador for some reason. It&#8217;s moderately priced and great for those seeking nature, sports, and adventurous activities like surfing, rafting, and hiking.  If you&#8217;re looking to be active and not lay around all day, Ecuador may be of interest eh?
Ecuador Travel Costs

Average meal - $1.50
Nice, steak dinner - [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/ecuador-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chile Travel Living Costs</title>
		<link>http://www.backpackability.com/chile-travel-living-costs/</link>
		<comments>http://www.backpackability.com/chile-travel-living-costs/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:50:16 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Chile]]></category>

		<category><![CDATA[South America]]></category>

		<category><![CDATA[Santiago]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=24</guid>
		<description><![CDATA[This unbelievably long skinny country along the Pacific coast has some to offer budget travelers. Roosh calls it generic and mildly expensive when compared to other South American travel opportunities available. On the bright side, Chile does not require visas for US travelers either, just valid passports.
Chile Travel Costs

Average meal - $4.00
Nice, steak dinner - [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/chile-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uruguay Travel Living Costs</title>
		<link>http://www.backpackability.com/uruguay-travel-living-costs/</link>
		<comments>http://www.backpackability.com/uruguay-travel-living-costs/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:31:29 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[South America]]></category>

		<category><![CDATA[Uruguay]]></category>

		<category><![CDATA[Montevideo]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=22</guid>
		<description><![CDATA[Uruguay is a progressive South American country with a subtropical climate.  Montevideo is the capital and most well known destination that offers some urban landscape for travelers. Besides Montevideo, there is a lot of natural beauty in the area.
Uruguay Travel Costs

Average meal - $3.50
Nice, steak dinner - $7.00
Beer - $1.50
Cappuccino - $1.25
Hostel dorm bed- [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/uruguay-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peru Travel Living Costs</title>
		<link>http://www.backpackability.com/peru-travel-living-costs/</link>
		<comments>http://www.backpackability.com/peru-travel-living-costs/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:27:55 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Peru]]></category>

		<category><![CDATA[South America]]></category>

		<category><![CDATA[Cuzco]]></category>

		<category><![CDATA[Lima]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=21</guid>
		<description><![CDATA[Being the home of awesome ruins like Machu Picchu, Peru is undoubtedly a good option for backpackers and budget travelers looking to travel in South America.  With its rich history, ruins, popular urban centers,and great ecotourism, Peru offers a lot for prospective travelers. Getting by on $15 a day is possible according to Wikitravel, [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/peru-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paraguay Travel Living Costs</title>
		<link>http://www.backpackability.com/paraguay-travel-living-costs/</link>
		<comments>http://www.backpackability.com/paraguay-travel-living-costs/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:22:16 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Paraguay]]></category>

		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=23</guid>
		<description><![CDATA[Paraguay is dirt cheap, and very poor.  It is probably only suited for the hardcore backpackers seeking the true off the beaten path trip, since there is very little tourism and travel interest in the country.  Attractions aren&#8217;t too prevalent, and there just isn&#8217;t that much to say about the country regarding its [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/paraguay-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bolivia Travel Living Costs</title>
		<link>http://www.backpackability.com/bolivia-travel-living-costs/</link>
		<comments>http://www.backpackability.com/bolivia-travel-living-costs/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:52:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bolivia]]></category>

		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=20</guid>
		<description><![CDATA[Argentina&#8217;s neighbor to the north is even cheaper, but brings with it a much different atmosphere and people. Bolivia has a few attractions, and these consist of ancient ruins, lots of nature and mountains, mine tours, and more natural beauties.
Bolivia Travel Costs

Average meal - $1.25
Quality, steak dinner - $5.00
Beer - $1.25
Cappuccino - $1.15
Hostel dorm bed- [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/bolivia-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Argentina Travel Living Costs</title>
		<link>http://www.backpackability.com/argentina-travel-living-costs/</link>
		<comments>http://www.backpackability.com/argentina-travel-living-costs/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:41:45 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Argentina]]></category>

		<category><![CDATA[South America]]></category>

		<category><![CDATA[Buenos Aires]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=19</guid>
		<description><![CDATA[Argentina will increasingly become more expensive to budget travelers due to their recent economic turn for the better.  The country has long had economic problems, but due to increasing growth the past five years, the country has become healthier and will probably continue to grow more expensive.  The country is a favorite South [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/argentina-travel-living-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manila, Philippines Travel Costs</title>
		<link>http://www.backpackability.com/manila-philippines-travel-costs/</link>
		<comments>http://www.backpackability.com/manila-philippines-travel-costs/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 01:01:01 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Philippines]]></category>

		<category><![CDATA[Manila]]></category>

		<category><![CDATA[south east]]></category>

		<category><![CDATA[Southeast]]></category>

		<guid isPermaLink="false">http://www.backpackability.com/?p=17</guid>
		<description><![CDATA[The Philippines are cheap. This collection or some odd thousand number of islands offers many islands, beaches, and other features of tropical south east Asian countries. Manila is the capital and largest urban center, but is known as one of the safest parts of the country.
Philippines Travel Costs

Average rice + meat Meal - $1
Beer - [...]]]></description>
		<wfw:commentRss>http://www.backpackability.com/manila-philippines-travel-costs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
