<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Backpackability: Find the Cheapest Places to Travel</title>
	<link>http://www.backpackability.com</link>
	<description>Low Cost Traveling - world backpacking budget travel destinations</description>
	<lastBuildDate>Tue, 14 Jul 2009 15:16:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Most Desirable International Travel Destinations 2009 Poll</title>
		<description><![CDATA[Survey extraordinaires Harris Poll came out with their 2009 version of the poll Top 15 International Vacation Destinations for Americans. I was first excited to see how the good ole recession and swine flu scares have been affecting Americans&#8217; choices of international destinations&#8230;but after reading the finer print the poll actually asked participants to leave [...]]]></description>
		<link>http://www.backpackability.com/most-desirable-international-travel-destinations-2009-poll/</link>
			</item>
	<item>
		<title>Backpacking Cost per Day Calculator - Travel Budgeting</title>
		<description><![CDATA[I started Backpackability some time ago hoping to create an authoritative world travel cost index for backpacking destinations, but it really was a little too aggressive and I just don&#8217;t have the resources. The dream still remains alive for me, but I think it could only be accomplished with some partnerships with the authorities in [...]]]></description>
		<link>http://www.backpackability.com/backpacking-cost-per-day-calculator-travel-budgeting/</link>
			</item>
	<item>
		<title>Top European Budget Travel Bargain - Iceland</title>
		<description><![CDATA[The huge financial crisis in Iceland, which resulted in the nationalization of its banks after their currency almost entirely collapsed, still leaves Iceland as Backpackability&#8217;s top travel bargain in Europe for 2009.  With exchange rates twice as good as what they used to be, $1 USD now equals  130 ISK (Iceland Kronas). Inflation [...]]]></description>
		<link>http://www.backpackability.com/top-european-budget-travel-bargain-iceland/</link>
			</item>
	<item>
		<title>Oslo, Norway Travel Living Costs</title>
		<description><![CDATA[The place with the cool Opera house, Sydney Australia is one of the most frequented place in the land of Oz for backpackers.  The city of Sydney is stunning being located right on the water, and the harbour is beautiful, as well as the beaches. With a currency basically equal to the USD and [...]]]></description>
		<link>http://www.backpackability.com/oslo-norway-travel-living-costs/</link>
			</item>
	<item>
		<title>Sydney, Australia Travel Living Costs</title>
		<description><![CDATA[The place with the cool Opera house, Sydney Australia is one of the most frequented place in the land of Oz for backpackers.  The city of Sydney is stunning being located right on the water, and the harbour is beautiful, as well as the beaches. With a currency basically equal to the USD and [...]]]></description>
		<link>http://www.backpackability.com/sydney-australia-travel-living-costs/</link>
			</item>
	<item>
		<title>Seoul, South Korea Travel Living Costs</title>
		<description><![CDATA[Seoul, South Korea is Korea&#8217;s gem, and one of the premier destinations in all of Southeast Asia. The people are very, very friendly and helpful towards Westerners, and the culture is very interesting, as well as tech friendly.  With many historical sites within Seoul, Seoul is a popular backpacker&#8217;s destination even though it is not [...]]]></description>
		<link>http://www.backpackability.com/seoul-south-korea-travel-living-costs/</link>
			</item>
	<item>
		<title>Tokyo, Japan Travel Living Costs</title>
		<description><![CDATA[Tokyo Japan is a very expensive destination for many Western travelers.  While food costs seem to be surprisingly affordable, everything else seems to be pretty expensive, like lodging, transportation, and internet access.  If you&#8217;re bringing a laptop, you might be able to find some free wifi since Japan is much more mobile and tech friendly [...]]]></description>
		<link>http://www.backpackability.com/tokyo-japan-travel-living-costs/</link>
			</item>
	<item>
		<title>Bangkok, Thailand Travel Living Costs</title>
		<description><![CDATA[Besides being the punchline for many third grade jokes, Bangkok is one of the more popular Thailand destinations. This sweltering SE Asian destination has some urban to mix with the local thai culture.  There are plenty of parties and it&#8217;s cheap just like the rest of Thailand. If Bangkok&#8217;s living cost is too high [...]]]></description>
		<link>http://www.backpackability.com/bangkok-thailand-travel-living-costs/</link>
			</item>
	<item>
		<title>London, UK Travel Living Costs</title>
		<description><![CDATA[While London is the second most expensive city in the world to live in (second to Moscow), it is still alluring to backpackers and budget travelers.  Being a picturesque &#8220;European backpacking&#8221; city, London has a lot to offer 20 somethings when it comes to sights, sounds, culture, people, and nightlife, so it will ever [...]]]></description>
		<link>http://www.backpackability.com/london-uk-travel-living-costs/</link>
			</item>
	<item>
		<title>New Zealand Travel Living Costs</title>
		<description><![CDATA[If you&#8217;ve seen Lord of the Rings and still do not want to got to New Zealand you may not be human. New Zealand is one of the pristine travel destinations left that offers amazing scenery and a host of outdoor and adventure activities. With majestic mountains and beautiful quaint cities New Zealand is a [...]]]></description>
		<link>http://www.backpackability.com/new-zealand-travel-living-costs/</link>
			</item>
	<item>
		<title>Phuket, Thailand Travel Living Costs</title>
		<description><![CDATA[Phuket is one of Thailand&#8217;s major travel destinations because of its beautiful beaches, pretty happening nightlife, and amazing scenery (did I say the beaches look gorgeous)?  While Phuket is one of the touristy and more developed destinations in Thailand, it can still be experienced for a modest price tag if that&#8217;s your goal, since [...]]]></description>
		<link>http://www.backpackability.com/phuket-thailand-travel-living-costs/</link>
			</item>
	<item>
		<title>Israel Travel Living Costs</title>
		<description><![CDATA[The holy land, Israel, is a very stable Middle East country. With a healthy economy, stable government, and very good security and police force it&#8217;s a fairly good option for traveling. Not to mention, it is the holy land and the epicenter of world religion today.  Looking beyond its historical significance, the country offers [...]]]></description>
		<link>http://www.backpackability.com/israel-travel-living-costs/</link>
			</item>
	<item>
		<title>Brazil Travel Living Costs</title>
		<description><![CDATA[Brazil. Big, beautiful rain forest and nature. Some of world&#8217;s best beaches. Beautiful people. Interesting culture. Booming economy. While being one of the spendiest countries in South America, Brazil is probably worth it due to its amazing sights and people.  Brazil is a great backpacking and budget travel destination.

Average meal - $5.00
Quality, steak dinner [...]]]></description>
		<link>http://www.backpackability.com/brazil-travel-living-costs/</link>
			</item>
	<item>
		<title>Ecuador Travel Living Costs</title>
		<description><![CDATA[Ecuador! I&#8217;ve always wanted to visit Ecuador for some reason. It&#8217;s moderately priced and great for those seeking nature, sports, and adventurous activities like surfing, rafting, and hiking.  If you&#8217;re looking to be active and not lay around all day, Ecuador may be of interest eh?

Average meal - $1.50
Nice, steak dinner - $7.00
Beer - [...]]]></description>
		<link>http://www.backpackability.com/ecuador-travel-living-costs/</link>
			</item>
	<item>
		<title>Chile Travel Living Costs</title>
		<description><![CDATA[This unbelievably long skinny country along the Pacific coast has some to offer budget travelers. Roosh calls it generic and mildly expensive when compared to other South American travel opportunities available. On the bright side, Chile does not require visas for US travelers either, just valid passports.

Average meal - $4.00
Nice, steak dinner - $9.00
Beer - [...]]]></description>
		<link>http://www.backpackability.com/chile-travel-living-costs/</link>
			</item>
	<item>
		<title>Uruguay Travel Living Costs</title>
		<description><![CDATA[Uruguay is a progressive South American country with a subtropical climate.  Montevideo is the capital and most well known destination that offers some urban landscape for travelers. Besides Montevideo, there is a lot of natural beauty in the area.

Average meal - $3.50
Nice, steak dinner - $7.00
Beer - $1.50
Cappuccino - $1.25
Hostel dorm bed- $12.00
Transportation - [...]]]></description>
		<link>http://www.backpackability.com/uruguay-travel-living-costs/</link>
			</item>
	<item>
		<title>Peru Travel Living Costs</title>
		<description><![CDATA[Being the home of awesome ruins like Machu Picchu, Peru is undoubtedly a good option for backpackers and budget travelers looking to travel in South America.  With its rich history, ruins, popular urban centers,and great ecotourism, Peru offers a lot for prospective travelers. Getting by on $15 a day is possible according to Wikitravel, [...]]]></description>
		<link>http://www.backpackability.com/peru-travel-living-costs/</link>
			</item>
	<item>
		<title>Paraguay Travel Living Costs</title>
		<description><![CDATA[Paraguay is dirt cheap, and very poor.  It is probably only suited for the hardcore backpackers seeking the true off the beaten path trip, since there is very little tourism and travel interest in the country.  Attractions aren&#8217;t too prevalent, and there just isn&#8217;t that much to say about the country regarding its [...]]]></description>
		<link>http://www.backpackability.com/paraguay-travel-living-costs/</link>
			</item>
	<item>
		<title>Bolivia Travel Living Costs</title>
		<description><![CDATA[Argentina&#8217;s neighbor to the north is even cheaper, but brings with it a much different atmosphere and people. Bolivia has a few attractions, and these consist of ancient ruins, lots of nature and mountains, mine tours, and more natural beauties.

Average meal - $1.25
Quality, steak dinner - $5.00
Beer - $1.25
Cappuccino - $1.15
Hostel dorm bed- $3.00
Transportation - [...]]]></description>
		<link>http://www.backpackability.com/bolivia-travel-living-costs/</link>
			</item>
</channel>
</rss>
